AI FLEET SERVICES IFSC LIMITED having CIN U66190GJ2023PLC143235 is 55 years , 3 month & 20 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Ahmedabad, Its authorized share capital is Rs. 500,000,000 and its paid up capital is Rs. 300,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. AI FLEET SERVICES IFSC LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on . Directors of AI FLEET SERVICES IFSC LIMITED are Eruch Noshir Kapadia and Kalpana Sridhar Rao.
AI FLEET SERVICES IFSC LIMITED ' Corporate Identification Number (CIN) is U66190GJ2023PLC143235 and its registration number is 143235. Users may contact AI FLEET SERVICES IFSC LIMITED on its Email address - kalpana.rao@airindia.com Registered address of AI FLEET SERVICES IFSC LIMITED is Unit no. 802, brigade international financial centre, eighth floor, building no-14a,gandhinagar,gujarat,india-382355. Current status of AI FLEET SERVICES IFSC LIMITED is - Active.
as on 07/25/2023
as on 07/25/2023
CIN | U66190GJ2023PLC143235 |
---|---|
Company Status | Active |
Registration Number | 143235 |
Date of Incorporation | 07/25/2023 |
RoC | ROC Ahmedabad |
Company Age | 1 years & 271 days |
Authorized Capital | ₹ 500000000 |
Paid-up capital | ₹ 300000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | |
Date of Latest Balance Sheet |
Email ID | kalpana.rao@airindia.com |
---|---|
Address | Off F/5 Gift House 1st fl Gandhinagar Gujarat India 382355 |
Website | airindia.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 06/20/2024 | 0 years | |||
Director | 07/02/2024 | 00332488 | *****2689D | 1 years | |
Director | 02/10/2024 | *****4160D | 0 years | ||
Director | 02/10/2024 | *****2215R | 0 years | ||
Director | 03/26/2024 | 00551643 | *****1500C | 0 years | |
Director | 07/25/2023 | 07346490 | *****9568G | 0 years | |
Director | 07/25/2023 | 00551643 | *****1500C | 0 years | |
Director | 07/25/2023 | 02230412 | *****0833C | 0 years | |
Director | 07/25/2023 | *****8070E | 0 years | ||
Director | 07/25/2023 | *****7354H | 0 years | ||
Director | 07/25/2023 | *****9504Q | 0 years | ||
Director | 07/25/2023 | *****7619K | 0 years | ||
Director | 07/25/2023 | 10252951 | *****3256K | 0 years | |
Director | 09/08/2023 | 10252952 | *****0042B | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
19,304,196,620 | 0 | Maharashtra | |
Active
|
19,304,196,620 | 1 | Maharashtra | |
Active
|
19,304,196,620 | 1 | Maharashtra | |
Active
|
19,304,196,620 | 0 | Maharashtra | |
Active
|
19,304,196,620 | 0 | Maharashtra |
Others
No. of Loans: 6
Total Amount: 59,984,616,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | London EC2R 7AF England | 10,006,800,000 | 08 Dec, 2023 | - | - | Open |
Others | London EC2R 7AF England | 10,008,900,000 | 14 Dec, 2023 | - | - | Open |
Others | London EC2R 7AF England | 10,003,500,000 | 21 Nov, 2023 | - | - | Open |
Others | London EC2R 7AF England | 9,990,300,000 | 11 Oct, 2023 | - | - | Open |
Others | London EC2R 7AF England | 9,988,656,000 | 19 Oct, 2023 | - | - | Open |
Others | London EC2R 7AF England | 9,986,460,000 | 21 Sep, 2023 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
AI FLEET SERVICES IFSC LIMITED having CIN U66190GJ2023PLC143235 is 55 years , 3 month old Public Indian Company incorporated with MCA on 25 Jul 2023. AI FLEET SERVICES IFSC LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ahmedabad with an Authorized Share Capital of 500,000,000 and paid-up capital is 300,000,000.
CIN of AI FLEET SERVICES IFSC LIMITED is U66190GJ2023PLC143235.
Address of AI FLEET SERVICES IFSC LIMITED is Unit no. 802, brigade international financial centre, eighth floor, building no-14a,gandhinagar,gujarat,india-382355,.
The company has 14 directors/key management personnel MELWIN DSILVA,SANJAY SHARMA,MELWIN DSILVA,CHETAN KINI,NIKHIL KUMAR,VINOD HEJMADI,NIKHIL KUMAR,ERUCH KAPADIA,PRADEEP MITRA,PRACHI RAJE,SUDHAKAR SHETTY,CHETAN NAGE,ABHIJIT MENON,KALPANA RAO,
Email : kalpana.rao@airindia.com
Address : Off F/5 Gift House 1st fl Gandhinagar Gujarat India 382355
AI FLEET SERVICES IFSC LIMITED is involved in activities such as Computer programming, consultancy and related activities